Home-product:
SY936F wheel loader
SY936F wheel loader specifications:
NO. | item | Parameter |
1 | Rated loading | 3000kg |
2 | overall weight | 9600kg |
3 | Rated bucket capacity | 1.8 CBM |
4 | Maximum tractive force | 97KN |
5 | Maximum breakout force | 127KN |
6 | Maximum grade ability | 30 degree |
7 | Maximum dump height | 3100mm |
8 | Maximum dump reach | 125mm |
9 | Overall dimension (L*W*H) | 6950*2370*3200mm |
10 | Minimum turning radius | 5097mm |
11 | Engine model | DEUTZ WP6G125E22 |
12 | Engine type | lnline water cooled, four stroke |
13 | No. of cylinder-bore/stroke | 6-108*125mm |
14 | Engine rated power/ | 92kw |
15 | Maximum torque | 500N.m |
16 | Min fuel-consume ratio | less 210g/kw.h |
17 | Torque converter | YJ315 |
18 | gearbox mode | Power shift normally engaged straight gear |
19 | gear shift | 4 forward shift 2 reverse shift |
20 | Maximum speed | 40km/h |
21 | Main reducing spiral | bevel gear grade 1reduction |
22 | Decelerating mode | bevel gear grade 1reduction |
23 | Wheel base (mm) | 2660mm |
24 | Wheel tread (mm) | 1800mm |
25 | Ground clearance | 400mm |
26 | System working pressure | 16.5 MPa |
27 | Boom lifting time | 4.83 s |
28 | Total time | 9.15s more/less0.5s |
29 | Fuel tank capacity | 156L |
30 | function of leveling automatically | yes |
31 | Service brake | air assist disc brake on 4 wheels |
32 | Parking brake | Manual disk brake |
33 | Type specification | 17.5-25 |
34 | Front tyre pressure | 0.4Mpa |
35 | Rear tyre pressure | 0.35Mpa |
More SY936F pictures
Cabin:Engine:
Engine Label:
Related wheel loaders:
- ZL932 wheel loader
- ZL940 wheel loader
- SY956 wheel loader
- SY936 wheel loader
- LG933 wheel loader
- LG936 wheel loader
- LG953 wheel loader
- LG956 wheel loader
SUNYO wheel loaders
SDLG wheel loaders